MoneyGram International MGI announced its second quarter results on Friday, August 5, 2022 at 8:00 a.m.
Here’s what investors need to know about the announcement.
Earnings
MoneyGram Intl missed estimated earnings by 40.0%, recording EPS of $0.09 versus an estimate of $0.15.
Revenues increased by $300,000 compared to the same period last year.
Past Earnings Performance
Last quarter, the company missed EPS by $0.01, followed by a 0.1% share price increase the next day.
Here is a look at MoneyGram Intl’s past performance:
Trimester | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS estimate | 0.10 | 0.14 | 0.08 | 0.01 |
Actual EPS | 0.09 | 0.22 | 0.13 | 0.01 |
Revenue estimate | 317.68M | 324.94M | 329.80M | 321.00M |
Actual turnover | 307.60M | 324.60M | 319.60M | 329.30M |
Trimester | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS estimate | 0.10 | 0.14 | 0.08 | 0.01 |
Actual EPS | 0.09 | 0.22 | 0.13 | 0.01 |
Revenue estimate | 317.68M | 324.94M | 329.80M | 321.00M |
Actual turnover | 307.60M | 324.60M | 319.60M | 329.30M |
To follow all earnings releases for MoneyGram Intl, visit their earnings calendar here.
This article was generated by Benzinga’s automated content engine and reviewed by an editor.