Fortress Transport FTAA announced its second quarter results on Wednesday, July 27, 2022 at 4:15 p.m.
Here’s what investors need to know about the announcement.
Earnings
Fortress Transportation missed estimated earnings by 45.0%, reporting EPS of $0.11 versus an estimate of $0.2.
Revenue increased by $81.02 million over the same period last year.
Past Earnings Performance
Last quarter, the company missed EPS by $2.21, followed by an 11.38% decline in share price the next day.
Here’s a look at Fortress Transportation’s past performance:
Trimester | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS estimate | -0.09 | 0.13 | 0.03 | -0.13 |
Actual EPS | -2.30 | -0.19 | -0.44 | -0.39 |
Revenue estimate | 166.65M | 173.86M | 145.76M | 113.48M |
Actual turnover | 137.84M | 145.78M | 135.96M | 96.92M |
Trimester | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS estimate | -0.09 | 0.13 | 0.03 | -0.13 |
Actual EPS | -2.30 | -0.19 | -0.44 | -0.39 |
Revenue estimate | 166.65M | 173.86M | 145.76M | 113.48M |
Actual turnover | 137.84M | 145.78M | 135.96M | 96.92M |
To follow all earnings releases for Fortress Transportation, visit their earnings calendar here.
This article was generated by Benzinga’s automated content engine and reviewed by an editor.